# Alpha (source) wallet rerun — 2026-05-30

**Phase 1 of the operator-requested full wallet rerun.** Fresh on-chain
discovery of non-creator *source* wallets ("alpha" — the wallets we would
copy), profiled on every dimension obtainable on-chain. Phase 2 (copycatters)
runs separately.

**Confidence:** (C) confirmed on-chain fact / Jito-official tip account ·
(I) inferred (provider from tip recipient; durable-nonce from
`SysvarRecentB1ockHashes` presence). Endpoint/relay path is **never** on-chain.

**Method / artifacts (reproducible):**

| Stage | query_id | exec_id | cost cr |
|---|---|---|---|
| Discovery (30d, non-creator sources, widened) | 7614627 | 01KSW88WVMQADS0EJJP2QQTXRA | 29.3 |
| E9 creator/insider genesis gate (top-100) | 7614646 | 01KSW8J1V8E503YNNG8EY9S8ZS | 5.9 |
| Provider / tx-construction (14d, top-55) | 7614660 | 01KSW9MJ6YA33GNEPRTV0AH1B9 | 34.3 |
| Exit architecture (30d, top-55) | 7614737 | 01KSW9W933PZHTZ46SR9YJNJ57 | 3.1 |

Discovery raw: `research/dune/results/q-alpha-discovery-2026-05-30.json`.
Run-log: `research/dune/runs/2026-05-30-alpha-rerun-run-log.md`.

## Screening funnel
- Universe: all `dex_solana.trades` pump.fun/pumpswap traders, 30d.
- **Coarse creator exclusion:** drop wallets that buy ≤2 slots after a token's
  first trade on ≥5 tokens. **Rigorous E9 genesis gate** (real
  `pumpdotfun_solana.pump_call_create` slot) on the top 100: only **suqh5sHt**
  fails (10% at-genesis); **63/100 have ZERO genesis-matched buys** = never
  touch a launch = strongest non-sniper signal; every high-match wallet is 0%
  at-genesis. **Net: the field is clean of creators/snipers** (one drop).
- Filters: WR30 ≥45, hold 1–2880 min, early-entry <12%, bag-hold <15%,
  avg pos 0.05–60 SOL, active ≤5d, ≥20 tokens/30d, PnL30 >0.

> **Note on your leaderboard handles** (Cented, theo, nyhrox, decu, Daumen,
> Stigman, mDR9…, 9tnr…, …): not resolvable to addresses on-chain. This
> discovery is the rigorous backbone; paste any handle's full address to
> force-include + cross-check it against this set.

---

## Master alpha matrix — top 30 by 30d realized SOL PnL

Money = SOL. `idx` = median intra-block position (lower = earlier in slot).
`nonce%`/`jito%`/`notip%` = % of 14d txs. `single%` = of closed tokens, exactly
one sell (our single-exit architecture fits high values). All economics (C);
provider split (Jito C, others I); nonce (I).

| # | Wallet | PnL30 | PnL7 | WR30 | tok30 | hold(m) | pos SOL | single% | sells/tok | succ% | idx | fee SOL | CU | nonce% | jito% | notip% | op-hr | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | `8QDuV9VV` | 7145 | 2007 | 95.8 | 382 | 2.8 | 0.53 | 14.7 | 4.4 | 97.5 | 569 | 0.00001 | 69k | 0 | 0 | 100 | 11 | ⚠ MM/wash? |
| 2 | `BLhEdvpq` | 6949 | 2166 | 95.5 | 378 | 2.3 | 0.63 | 12.6 | 4.3 | 97.9 | 621 | 0.00001 | 69k | 0 | 0 | 100 | 11 | ⚠ MM/wash? |
| 3 | `8kFF2gCp` | 6076 | 1253 | 92.9 | 339 | 2.7 | 0.60 | 18.0 | 4.3 | 91.9 | 562 | 0.00001 | 68k | 0 | 0 | 100 | 11 | ⚠ MM/wash? |
| 4 | `5K3N1vqm` | 5871 | 612 | 56.7 | 135 | 17.8 | 19.2 | 48.6 | 15.5 | 97.3 | 486 | 0.00005 | 101k | 0.4 | 32.8 | 67 | 11 | ladder, big-size |
| 5 | `BA36Anwp` | 4627 | 82 | 46.6 | 1141 | 98.8 | 6.4 | 14.7 | 9.0 | 93.9 | 532 | 0.00021 | 104k | **79.4** | 0.2 | 99.8 | 17 | nonce tail-farm |
| 6 | `64hP97Bw` | 2817 | 420 | 54.1 | 26451 | 4.8 | 2.5 | 44.0 | 2.5 | 90.5 | 625 | 0.00013 | 67k | 0 | 0 | 100 | 15 | volume copier |
| 7 | `2fg5QD1e` | 2076 | 61 | 52.0 | 2961 | 31.6 | 1.95 | **72.4** | 1.6 | 98.5 | 531 | 0.0004 | 85k | **93.5** | 0 | 100 | 16 | ✅ nonce single |
| 8 | `SQHK48QT` | 1947 | 369 | 49.6 | 17773 | 8.1 | 2.62 | 45.4 | 2.5 | 94.0 | 615 | 0.00013 | 69k | 0 | 0 | 100 | 14 | volume balanced |
| 9 | `4vw54BmA` | 1847 | 524 | 62.0 | 2880 | 26.0 | 2.35 | **80.3** | 1.3 | 99.5 | 538 | 0.00075 | 82k | **95.4** | 0 | 100 | 18 | ✅ nonce single (known main) |
| 10 | `3yVo7tXF` | 1831 | 175 | 73.9 | 47 | 9.5 | 22.3 | 39.2 | 16.5 | 99.5 | 496 | 0.0016 | 94k | 0 | 0 | 100 | 3 | ladder big-size |
| 11 | `FpwgTbw7` | 1627 | 336 | 55.3 | 48 | 2.4 | 0.20 | 53.8 | 11.0 | 98.9 | 546 | 0.00001 | 109k | 0 | 0 | 100 | 22 | small scalper |
| 12 | `912PrV9g` | 1596 | 114 | 89.3 | 58 | 1526 | 13.7 | 27.4 | 4.7 | 99.3 | 511 | 0.0013 | 119k | 0 | 0 | 100 | 10 | swing/hold |
| 13 | `omegoMAe` | 1551 | 290 | 61.1 | 7780 | 296 | 4.79 | 17.8 | 7.5 | **49.2** | 652 | 0.0004 | 72k | 0 | **98.2** | 1.8 | 13 | 🚫 Jito-half-fail |
| 14 | `9Tee3dgA` | 1514 | 335 | 64.2 | 137 | 3.1 | 1.16 | 56.8 | 5.0 | 94.2 | 579 | 0.00002 | 70k | 0 | 0.2 | 99.8 | 12 | scalper |
| 15 | `HQnuU3PF` | 1509 | 1004 | 72.4 | 30 | 20 | 29.0 | 20.0 | **34.9** | 99.7 | 508 | 0.0006 | 101k | 0 | 0 | 100 | 14 | extreme ladder |
| 16 | `DbEh3Yah` | 1471 | 411 | 55.0 | 10462 | 308 | 3.69 | 23.6 | 8.3 | 96.1 | 259 | 0.00003 | 77k | 0 | 0 | 100 | 13 | ✅ clean tail-farm (early idx!) |
| 17 | `876A7ntc` | 1421 | 128 | 59.7 | 67 | 113 | 34.2 | 46.4 | 8.3 | 98.4 | 526 | 0.00007 | 105k | 0.5 | 22 | 78 | 5 | ⚠ accumulator (36 buys/tok) |
| 18 | `BoRb6PWy` | 1416 | 426 | 61.9 | 63 | 8.9 | 2.27 | 56.3 | 6.3 | 97.6 | 639 | 0.00001 | 130k | 0 | 0 | 100 | 14 | scalper |
| 19 | `CmZWNXG3` | 1412 | 83 | 46.2 | 52 | 2.9 | 0.16 | 61.9 | 9.8 | 95.5 | 696 | 0.00001 | 68k | 0 | 0 | 100 | 3 | tiny scalper |
| 20 | `6S8Gezkx` | 1397 | 466 | 66.1 | 728 | 57.5 | 2.77 | **68.5** | 1.9 | **53.0** | 467 | 0.0032 | 54k | 0 | 46.5 | 53.5 | 14 | 🚫 Jito-half single |
| 21 | `4BdKaxN8` | 1379 | 229 | 80.8 | 516 | 38.3 | 3.01 | 66.2 | 1.8 | **52.2** | 479 | 0.0023 | 83k | 0 | 50.1 | 49.9 | 17 | known main, Jito-half |
| 22 | `A1xH6XVL` | 1364 | 214 | 69.4 | 73 | 1749 | 9.57 | 36.4 | 13.1 | 98.2 | 522 | 0.0004 | **227k** | 0 | 0 | 100 | 17 | swing big-CU |
| 23 | `88vxK7b6` | 1348 | 312 | 51.1 | 276 | 1361 | 2.9 | 55.4 | 3.7 | 94.7 | 520 | 0.00021 | 139k | **95.5** | 0 | 96.8 | 14 | ✅ nonce swing |
| 24 | `FYTVwP5h` | 1322 | 301 | 50.2 | 11633 | 323 | 2.98 | 25.0 | 6.5 | 97.1 | 220 | 0.00007 | 94k | 0 | 0 | 100 | 13 | ✅ clean tail-farm (early idx!) |
| 25 | `FxN3VZ4B` | 1102 | 1 | 54.3 | 2950 | 18.2 | 1.95 | **71.1** | 1.6 | 98.7 | 526 | 0.0004 | 85k | **94.3** | 0 | 100 | 16 | ✅ nonce single |
| 26 | `1aDerPKk` | 862 | 170 | 57.9 | 3055 | 617 | 16.9 | 7.7 | 15.0 | **50.0** | 631 | 0.0004 | 104k | 0 | **99.7** | 0.3 | 14 | 🚫 ANTIPATTERN |
| 27 | `STorreSu` | 727 | 141 | 55.5 | 3212 | 501 | 10.3 | 10.6 | 11.6 | **45.8** | 633 | 0.0004 | 103k | 0 | **99.8** | 0.2 | 15 | 🚫 Jito-half MM |
| 28 | `HK3J9zTF` | 1144 | 259 | 50.0 | 6810 | 403 | 3.76 | 44.2 | 2.7 | 82.1 | 608 | 0.00002 | 66k | **96.5** | 0 | 100 | 13 | ✅ nonce volume |
| 29 | `9fpUmh3` | 927 | 190 | 60.4 | 1062 | 7.2 | 3.34 | 54.4 | 2.3 | 95.8 | 511 | 0.0027 | 97k | 0.1 | 0 | 100 | 16 | known main |
| 30 | `CFPhuaGo` | 717 | 223 | 74.5 | 605 | 12.4 | 1.55 | **72.8** | 1.7 | **50.5** | 460 | 0.0022 | 76k | 0 | 49.3 | 50.7 | 17 | 🚫 Jito-half single |

(Full 54-wallet data in the four saved queries above; ranks 31–55 follow the
same column set.)

## Classification (all 54)

- **✅ CT-architecture aligned** — durable-nonce, no tracked tip, high success,
  single-exit-friendly: **4vw54BmA, 2fg5QD1e, FxN3VZ4B** (single 71–80%, nonce
  93–95%, succ 98–99%), plus **88vxK7b6, HK3J9zTF, BA36Anwp** (nonce, more
  multi). These are the model — they run *our* exact spine and print.
- **✅ Clean tail-farmers, early in slot** — **DbEh3Yah (idx 259), FYTVwP5h
  (idx 220)**: no tip, high success, multi-exit, and uniquely **land near the
  front of the block** — only wallets beating the ~470–700 pack. Worth a hard
  look (how do they get idx ~220 with no tip?).
- **🚫 Jito-half-fail (anti-pattern)** — ~50% success burning Jito on every tx:
  **1aDerPKk, omegoMAe, STorreSu, 6S8Gezkx, 4BdKaxN8, CFPhuaGo, G7RQkmjr,
  Gt6hnVQP.** Confirms the dossier: Jito-only routing = coin-flip landing.
- **⚠ MM / wash / accumulator (verify before trusting as copy alpha)** — ranks
  1–3 (`8QDuV9VV`/`BLhEdvpq`/`8kFF2gCp`: near-zero fee, 95% WR, 2-3min hold) and
  the 36–41-buys-per-token accumulators (`2JPoQQ7U`, `2zjBTgGn`, `876A7ntc`).
  High headline PnL but the *shape* is market-making/DCA, not a copyable
  directional signal.
- **Known-from-prior-dossier, re-confirmed live:** 4BdKaxN8, 4vw54BmA, 9fpUmh3,
  64hP97Bw, BA36Anwp, 6S8Gezkx, SQHK48QT, FxN3VZ4B, 2fg5QD1e, 1aDerPKk —
  methodology consistency check passed.

## What this still does NOT contain (Phase-2 / unobservable)
- **Copy med-ROI by slot bucket** (how profitable *a copier* is at each latency)
  — needs the copier population; folded into Phase 2.
- **Realized slippage / market impact at our size** — RV-13 method, separate.
- **Submission endpoint** — forever off-chain (we see tip recipient, not relay).
