# Copycatter wallet rerun — 2026-05-30

**Phase 2.** The copycatter field — wallets that copy our 54 alpha leaders.
Discovered by copy-graph (buy a leader's token 1–30 slots behind it), then
deep-profiled. **These are emulation models, never copy targets** (copying a
copier = double-hop adverse selection).

**Method / artifacts:**

| Stage | query_id | exec_id | cost |
|---|---|---|---|
| Copy-graph (54 leaders, 1–30 slot, 200 copiers) | 7614767 | 01KSWAHTK7VNYSNZS2JP6A3HVF | 14.9 |
| Stage B economics (top-50: PnL/WR/size/exit) | 7614780 | 01KSWAW22NCW9YP6GGG0HRAMZ9 | 3.9 |
| Stage B infra (top-50: CU/tip/nonce/index/success) | 7614787 | 01KSWB1V8GGB05AFXPK8HDH7F6 | 34.5 |

`leaders` = distinct alpha leaders this wallet copies (of 54). `toks` = tokens
copied. `Δslot` = median slots behind the leader (entry latency). `idx` =
median intra-block position. All (C) on-chain; provider split Jito (C) /
nonce (I).

## Copycatter master matrix — top 30 by realized copy-PnL (30d, SOL)

| Wallet | PnL30 | WR | leaders | toks | Δslot | buy p50 | single% | sells | hold(s) | succ% | idx | CU | nonce% | jito% | Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| `ARu4n5mF` | **756,108** | 30 | 47 | 8932 | 14 | 0.18 | 47 | 2 | 318 | — | — | — | — | — | 🐋 APEX whale (CAN'T — capital) |
| `EgQX9R3Q` | 12,413 | 74 | 19 | 1137 | 9 | 1.87 | 39 | 2 | **4** | 39.7 | 560 | 920 | 19 | 16 | 🚫 LAUNCH INSIDER (not a copier) |
| `CyaE1Vxv` | **7,928** | 66 | 19 | 1180 | 12 | **3.94** | 63 | 1 | 28 | **99.3** | 531 | 82k | **86.8** | 0 | ✅ THE MODEL (nonce, single, disciplined) |
| `NULLioEU` | 4,169 | 57 | 21 | 778 | 12 | 0.42 | 70 | 1 | 3 | 92.0 | 577 | 96k | **98.5** | 0 | ✅ nonce single |
| `Bi4rd5FH` | 3,877 | 54 | 19 | 826 | 12 | 3.98 | 58 | 1 | 32 | 95.7 | 503 | 99k | 0 | 0 | ✅ no-tip single (front idx) |
| `APUYxGfK` | 3,164 | 46 | 22 | 864 | 12 | 1.96 | 48 | 2 | 15 | 98.1 | 502 | 89k | **88.4** | 0 | ✅ nonce, front idx |
| `CCCCQCrL` | 1,638 | 49 | 21 | 1583 | 9 | **1.54 fixed** | **87** | 1 | 35 | 52.4 | 613 | 54k | 0 | 0 | ✅ fixed-size single (no-tip, low succ) |
| `CKMM67Pf` | 1,400 | 38 | 20 | 1221 | 9 | 1.14 | 51 | 1 | 19 | 93.8 | 525 | 72k | 0 | 0 | no-tip balanced |
| `HwEKcgZh` | 1,345 | 37 | 23 | 1322 | 11 | 0.78 fixed | 62 | 1 | 22 | 99.5 | 479 | 70k | 0 | 0 | no-tip, front idx |
| `7NAd2EpY` | 1,055 | 54 | 21 | 1716 | 11 | 1.62 | 72 | 1 | 31 | 98.6 | 526 | 86k | **94.4** | 0 | ✅ nonce single (cluster w/FxN3) |
| `HDUApJgL` | 1,007 | 40 | 18 | 1018 | 12 | 0.78 fixed | 63 | 1 | 21 | 99.5 | 545 | 84k | 0 | 0 | no-tip single |
| `3PpgE1Pk` | 943 | 44 | 20 | 806 | 9 | 0.86 | 69 | 1 | 15 | 99.1 | 510 | 92k | **95.6** | 0 | ✅ nonce single |
| `DuuRTor8` | 797 | 64 | 36 | 3586 | 9 | 0.87 fixed | 62 | 1 | 5 | 51.7 | 631 | 57k | 0 | 0 | broad fast (no-tip, low succ) |
| `8dtx2tr4` | 698 | 39 | 19 | 1034 | 13 | 0.71 | 69 | 1 | 38 | 96.3 | 545 | 67k | **95.4** | 9 | ✅ nonce single |
| `4Q8P1W8j` | 690 | 39 | 18 | 843 | 9 | 0.79 | 51 | 1 | 20 | 93.8 | 519 | 74k | 0 | 0 | no-tip (clone of 5FQs3t7b) |
| `5FQs3t7b` | 661 | 39 | 18 | 844 | 9 | 0.80 | 51 | 1 | 20 | 93.8 | 518 | 73k | 0 | 0 | no-tip (clone of 4Q8P1W8j) |
| `kEFiAX3j` | 646 | 62 | 28 | 1502 | 9 | 3.66 | 13 | 7 | **1269** | 48.0 | 629 | 104k | 0 | **99.8** | 🚫 Jito tail-farm (anti-pattern) |
| `97V26zCS` | 636 | 57 | 23 | 1816 | 10 | 0.65 | 71 | 1 | 2 | **34.1** | 579 | 3.4k | 36 | 7 | ⚠ low-CU/low-succ spam |
| `suqh5sHt` | 623 | 58 | 21 | 1361 | 12 | 1.25 | 75 | 1 | 35 | 96.7 | 525 | 89k | **89.3** | 0 | ✅ nonce single (E9 borderline) |
| `283L4VPb` | 581 | 49 | 19 | 932 | 13 | **0.53 fixed** | 81 | 1 | 40 | 95.2 | 522 | 69k | 50 | 0 | ✅ fixed single |
| `nya666pQ` | 540 | 47 | 23 | 1175 | 8 | 0.19 | 82 | 1 | 5 | 91.3 | 532 | 84k | 45 | 0 | small fixed single |
| `HwLUyAPy` | 454 | 57 | 21 | 1080 | 16 | 0.40 fixed | 65 | 1 | 18 | 83.4 | 532 | 92k | 0 | **96.4** | 🚫 Jito single |
| `haqqiUUX` | 407 | 41 | 30 | 1188 | 5 | 0.15 | 69 | 1 | 3 | 97.8 | **411** | 74k | **96.8** | 2 | ✅ nonce, FRONTMOST idx, fast Δ5 |
| `7EFVZJre` | 387 | 59 | 21 | 865 | 9 | **0.39 fixed** | **91** | 1 | 1 | 93.4 | 520 | 70k | **88.9** | 0 | ✅ nonce fixed single |
| `DeNwH63X` | 386 | 41 | 32 | 891 | 13 | 0.42 | 61 | 1 | 118 | 89.4 | 561 | 65k | 45 | 1 | balanced |
| `BBBByrLH` | 313 | 47 | 23 | 1344 | 11 | 0.43 | **91** | 1 | 45 | 54.8 | 590 | 57k | 0 | 0 | fixed single (no-tip, low succ) |
| `6XzmFvaN` | 303 | 51 | 25 | 1138 | 11 | 3.27 | 14 | 5 | 874 | 99.8 | 556 | 94k | **97.7** | 0 | ✅ nonce tail-farm/ladder |
| `Gku8cuth` | 293 | 62 | 28 | 1364 | 9 | 0.85 | 70 | 1 | 5 | 94.8 | 645 | 72k | 0 | 0 | no-tip single |
| `4G9RznKv` | 249 | 55 | 27 | 873 | 11 | 2.74 | 14 | 6 | 909 | 99.5 | 553 | 96k | **98.9** | 8 | ✅ nonce ladder |
| `912iwi9r` | 220 | 52 | 38 | 973 | 13 | 1.60 | 27 | 3 | 312 | 98.2 | 574 | 96k | **98.0** | 0 | ✅ nonce mid-ladder (broad 38 leaders) |

(Full 50-wallet data in the 3 saved queries above.)

## Classification of the copycatter field

- **🐋 ARu4n5mF — apex whale, CAN'T emulate.** 756k SOL/30d on 47 leaders, 8932
  tokens, tiny averaged 0.18-SOL entries, WR 30%. Saturation + tail-farm at
  ~150k-SOL bankroll. Steal the *exit shape* (D-1 ladder), not the wallet.
- **✅ THE MODEL — CyaE1Vxv + the durable-nonce single-exit cohort.** CyaE1Vxv
  (7,928 PnL, 99.3% success, 86.8% nonce, single-exit, disciplined size) is
  again the cleanest emulation target — and it now runs a **bigger** size
  (p50 3.9 SOL vs 0.24 in the 2026-05 dossier). Same architecture, more
  capital. Peers: NULLioEU, 7NAd2EpY, APUYxGfK, 3PpgE1Pk, 8dtx2tr4, haqqiUUX.
- **✅ FIXED-SIZE SINGLE-EXIT — the most directly copyable policy.** CCCCQCrL
  (1.54 SOL flat, 87% single), 7EFVZJre (0.39 flat, 91% single, nonce),
  283L4VPb (0.53 flat, 81%), AbuGAb9M (0.11 flat, 100%), BBBByrLH (91%),
  FjNJNHvX (99% single, 99.9% nonce). One position size + hard filter + one
  exit = the replicable D-8a/S3 blueprint.
- **✅ haqqiUUX — the intra-slot standout.** Median block index **411** (front
  of every pack here), Δslot 5 (fast), 96.8% nonce, 97.8% success — the copier
  that lands earliest in the slot without Jito. Worth dissecting for the L-6/D-7
  intra-block program.
- **✅ TAIL-FARM / LADDER cohort (durable-nonce):** 6XzmFvaN, 4G9RznKv,
  912iwi9r, kEFiAX3j — multi-exit 73–87%, 3–7 sells, long holds. Confirms again
  that scale-out beats one-and-done; first-rung sizing is the D-1 input.
- **🚫 ANTI-PATTERN (Jito-only):** kEFiAX3j (99.8% Jito → 48% success),
  HwLUyAPy (96.4% → 83%), 8U2DvxL (99.9% → 76%). Same lesson as the alphas.
- **🚫 INSIDER / SPAM (exclude):** EgQX9R3Q (launch insider, 4s hold, fee
  0.011, CU 920, 40% success — re-confirmed); the low-CU/low-success bots
  97V26zCS, Fkemk4DN, 9oieEBu7, BeUW3MFm (CU ~3k, ~34% success = failed-spam);
  5veTCy9e (0.003-SOL wash, 33% success).
- **Cluster signals (likely one operator each):** 4Q8P1W8j↔5FQs3t7b (identical
  PnL/size/idx/CU), HDUApJgL↔HwEKcgZh (0.782 fixed size), Fkemk4DN↔97V26zCS↔
  9oieEBu7 (CU ~3.4k spam triplet).
- **Known dossier wallets re-confirmed:** ARu4n5mF, CyaE1Vxv, Bi4rd5FH,
  APUYxGfK, 7NAd2EpY, kEFiAX3j, EgQX9R3Q, NULLioEU, suqh5sHt, haqqiUUX,
  2tgUbS9U — methodology consistency holds.

## What remains (unobservable / deferred)
- **Submission endpoint** — off-chain forever (tip recipient ≠ relay path).
- **Why they pick the 4% they copy** — selection logic unreadable on-chain;
  D-8a must reverse-engineer a filter.
- **Per-leader selectivity %** (this copier copies X% of leader Y's feed) —
  derivable from copy-graph `toks` ÷ leader token count; not yet tabulated.
- **Realized slippage at our size** — RV-13, separate query.
